With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.38 | Reduced€ 1.57 | |
Route Type of transportTrain Zoetermeer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.38 | Reduced€ 1.57 | |
Route Type of transportTrain Zoetermeer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |