With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeist - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.01 | Reduced€ 1.98 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeist - Hilversum (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.65 | Reduced€ 3.07 | |
Route Type of transportTrain Hilversum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeist - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeist - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeist - Driebergen-Rijsenburg (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.21 | Reduced€ 1.46 | |
Route Type of transportTrain Driebergen-Rijsenburg - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.20 | Reduced€ 6.72 |
First Class | Full fare€ 19.04 | Reduced€ 11.42 |