With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.32 | Reduced€ 2.19 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.45 | Reduced€ 2.27 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.74 | Reduced€ 1.14 | |
Route Type of transportTrain Zaandam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.80 | Reduced€ 6.48 |
First Class | Full fare€ 18.36 | Reduced€ 11.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.73 | Reduced€ 1.80 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.73 | Reduced€ 1.80 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |