With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Wormerveer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.45 | Reduced€ 1.61 | |
Route Type of transportTrain Wormerveer - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.90 | Reduced€ 8.94 |
First Class | Full fare€ 25.33 | Reduced€ 15.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Wormerveer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.45 | Reduced€ 1.61 | |
Route Type of transportTrain Wormerveer - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.90 | Reduced€ 8.94 |
First Class | Full fare€ 25.33 | Reduced€ 15.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.61 | Reduced€ 3.04 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.61 | Reduced€ 3.04 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.47 | Reduced€ 0.97 | |
Route Type of transportTrain Zaandam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |