With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ypecolsga - Sneek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.85 | Reduced€ 2.54 | |
Route Type of transportTrain Sneek - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.13 | Reduced€ 16.88 |
First Class | Full fare€ 44.86 | Reduced€ 26.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ypecolsga - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.06 | Reduced€ 5.32 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ypecolsga - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.06 | Reduced€ 5.32 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
Route Type of transportBus Ypecolsga - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ypecolsga - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.06 | Reduced€ 5.32 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |