With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudrichem - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 9.84 | Reduced€ 6.49 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudrichem - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 9.84 | Reduced€ 6.49 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudrichem - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 8.47 | Reduced€ 5.59 | |
Route Type of transportTrain Breda - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.50 | Reduced€ 9.30 |
First Class | Full fare€ 26.35 | Reduced€ 15.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudrichem - Zaltbommel (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.66 | Reduced€ 3.73 | |
Route Type of transportTrain Zaltbommel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.30 | Reduced€ 11.58 |
First Class | Full fare€ 32.81 | Reduced€ 19.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudrichem - Zaltbommel (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.66 | Reduced€ 3.73 | |
Route Type of transportTrain Zaltbommel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.30 | Reduced€ 11.58 |
First Class | Full fare€ 32.81 | Reduced€ 19.69 |