With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudenberg - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.33 | |
Route Type of transportTrain Amersfoort - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudenberg - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.33 | |
Route Type of transportTrain Amersfoort - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudenberg - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.17 | Reduced€ 2.09 | |
Route Type of transportTrain Amersfoort - Duivendrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9,- | Reduced€ 5.40 |
First Class | Full fare€ 15.30 | Reduced€ 9.18 |
Route Type of transportSubway Duivendrecht - Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.41 | Reduced€ 1.59 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudenberg - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.17 | Reduced€ 2.09 | |
Route Type of transportTrain Amersfoort - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Woudenberg - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.51 | Reduced€ 2.31 | |
Route Type of transportTrain Veenendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.50 | Reduced€ 9.30 |
First Class | Full fare€ 26.35 | Reduced€ 15.81 |