With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Mijdrecht - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 8.01 | Reduced€ 5.28 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mijdrecht - Hoofddorp (Syntus Utrecht & Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.50 | Reduced€ 2.97 | |
Route Type of transportTrain Hoofddorp - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.40 | Reduced€ 11.64 |
First Class | Full fare€ 32.98 | Reduced€ 19.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mijdrecht - Hoofddorp (Syntus Utrecht & Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 5.46 | Reduced€ 3.61 | |
Route Type of transportTrain Hoofddorp - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.40 | Reduced€ 11.64 |
First Class | Full fare€ 32.98 | Reduced€ 19.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Mijdrecht - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.69 | Reduced€ 4.41 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus, Tram & Subway Mijdrecht - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 7.69 | Reduced€ 5.08 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |