With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Willemsoord - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.52 | Reduced€ 3.65 | |
Route Type of transportTrain Steenwijk - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Willemsoord - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.52 | Reduced€ 3.65 | |
Route Type of transportTrain Steenwijk - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Willemsoord - Steenwijk (EBS & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.40 | Reduced€ 4.23 | |
Route Type of transportTrain Steenwijk - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Willemsoord - Steenwijk (EBS & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.40 | Reduced€ 4.23 | |
Route Type of transportTrain Steenwijk - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |