With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.55 | Reduced€ 6.30 | |
Route Type of transportTrain Leeuwarden - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.95 | Reduced€ 4.58 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.55 | Reduced€ 6.30 | |
Route Type of transportTrain Leeuwarden - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.95 | Reduced€ 4.58 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.95 | Reduced€ 4.58 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |