Route Type of transportBus Nieuw-Lekkerland - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Streefkerk - Dordrecht (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 6.15 | Reduced€ 4.06 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |
Route Type of transportBus Nieuw-Lekkerland - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Streefkerk - Dordrecht (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 6.15 | Reduced€ 4.06 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Streefkerk - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.26 | Reduced€ 4.12 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |