With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.35 | Reduced€ 5.51 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.35 | Reduced€ 5.51 | |
Route Type of transportTrain Nijmegen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.32 | Reduced€ 5.49 | |
Route Type of transportTrain Nijmegen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.36 | |
Route Type of transportTrain Boxmeer - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.49 | Reduced€ 14.71 |
First Class | Full fare€ 35.53 | Reduced€ 21.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.36 | |
Route Type of transportTrain Boxmeer - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.90 | Reduced€ 14.94 |
First Class | Full fare€ 42.31 | Reduced€ 25.39 |