With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.89 | Reduced€ 5.86 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.89 | Reduced€ 5.86 | |
Route Type of transportTrain Nijmegen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.91 | Reduced€ 5.88 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.91 | Reduced€ 5.88 | |
Route Type of transportTrain Nijmegen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Well L - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.12 | Reduced€ 2.06 | |
Route Type of transportTrain Venray - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.38 | Reduced€ 15.83 |
First Class | Full fare€ 44.81 | Reduced€ 26.88 |