With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weidum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weidum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weidum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 12.44 | Reduced€ 7.46 |
First Class | Full fare€ 12.44 | Reduced€ 7.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weidum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 12.44 | Reduced€ 7.46 |
First Class | Full fare€ 12.44 | Reduced€ 7.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weidum - Mantgum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Mantgum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 12.44 | Reduced€ 7.46 |
First Class | Full fare€ 12.44 | Reduced€ 7.46 |