With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weert - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weert - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weert (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.62 | Reduced€ 1.07 | |
Route Type of transportTrain Weert - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weert - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Weert - Maarheeze (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Maarheeze - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |