With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warns - Koudum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Koudum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 19.14 | Reduced€ 11.48 |
First Class | Full fare€ 19.14 | Reduced€ 11.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warns - Koudum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Koudum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 19.14 | Reduced€ 11.48 |
First Class | Full fare€ 19.14 | Reduced€ 11.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warns - Koudum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Koudum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 19.14 | Reduced€ 11.48 |
First Class | Full fare€ 19.14 | Reduced€ 11.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warns - Stavoren (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.51 | Reduced€ 0.99 | |
Route Type of transportTrain Stavoren - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 19.62 | Reduced€ 11.77 |
First Class | Full fare€ 19.62 | Reduced€ 11.77 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warns - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 |