With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warder - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.43 | Reduced€ 4.24 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warder - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.43 | Reduced€ 4.24 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warder - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.98 | Reduced€ 4.60 | |
Route Type of transportTrain Amsterdam - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.57 | Reduced€ 15.94 |
First Class | Full fare€ 45.16 | Reduced€ 27.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warder - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.06 | Reduced€ 4.66 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warder - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.51 | Reduced€ 4.29 | |
Route Type of transportTrain Amsterdam - Enschede (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |