With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.63 | Reduced€ 1.73 | |
Route Type of transportTrain Meppel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.63 | Reduced€ 1.73 | |
Route Type of transportTrain Meppel - Leeuwarden (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.30 | Reduced€ 8.58 |
First Class | Full fare€ 24.31 | Reduced€ 14.59 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 20.94 | Reduced€ 13.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.82 | Reduced€ 5.15 | |
Route Type of transportTrain Zwolle - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.59 | Reduced€ 3.03 | |
Route Type of transportTrain Steenwijk - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.82 | Reduced€ 5.15 | |
Route Type of transportTrain Zwolle - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |