Route Type of transportTrain Ede - Maastricht (NS & Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.48 | Reduced€ 17.09 |
First Class | Full fare€ 48.33 | Reduced€ 29,- |
Route Type of transportBus Driel - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Arnhem - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 26.63 | Reduced€ 15.98 |
First Class | Full fare€ 45.19 | Reduced€ 27.12 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.79 | Reduced€ 1.84 | |
Route Type of transportTrain Ede - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 9.85 | Reduced€ 6.50 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Ede - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |