With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 9.85 | Reduced€ 6.50 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
Route Type of transportTrain Veenendaal - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 19.10 | Reduced€ 11.46 |
First Class | Full fare€ 32.47 | Reduced€ 19.48 |
Route Type of transportTrain Veenendaal - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 19.10 | Reduced€ 11.46 |
First Class | Full fare€ 32.47 | Reduced€ 19.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.60 | Reduced€ 1.71 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.29 | Reduced€ 1.51 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |