Route Type of transportTrain Nijkerk - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 18.80 | Reduced€ 11.28 |
First Class | Full fare€ 31.96 | Reduced€ 19.18 |
Route Type of transportBus Barneveld (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.28 | Reduced€ 0.84 | |
Route Type of transportTrain Barneveld - Den Haag (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.31 | Reduced€ 12.18 |
First Class | Full fare€ 34.37 | Reduced€ 20.62 |
Route Type of transportTrain Nijkerk - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 18.80 | Reduced€ 11.28 |
First Class | Full fare€ 31.96 | Reduced€ 19.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Voorthuizen - Amersfoort (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.71 | Reduced€ 3.77 | |
Route Type of transportTrain Amersfoort - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17,- | Reduced€ 10.20 |
First Class | Full fare€ 28.90 | Reduced€ 17.34 |
Route Type of transportTrain Nijkerk - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 18.80 | Reduced€ 11.28 |
First Class | Full fare€ 31.96 | Reduced€ 19.18 |