With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - Oss (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.89 | Reduced€ 3.22 | |
Route Type of transportTrain Oss - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.70 | Reduced€ 13.02 |
First Class | Full fare€ 36.89 | Reduced€ 22.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.63 | Reduced€ 5.03 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.15 | Reduced€ 5.37 | |
Route Type of transportTrain s Hertogenbosch - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19,- | Reduced€ 11.40 |
First Class | Full fare€ 32.30 | Reduced€ 19.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.22 | Reduced€ 5.42 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Volkel - Eindhoven (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.35 | Reduced€ 5.51 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |