With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bennebroek - Amsterdam (Arriva & Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 6.34 | Reduced€ 4.18 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bennebroek - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.36 | |
Route Type of transportTrain Leiden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11,- | Reduced€ 6.60 |
First Class | Full fare€ 18.70 | Reduced€ 11.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bennebroek - Amsterdam (Arriva & Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 6.34 | Reduced€ 4.18 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vogelenzang - Heemstede (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.94 | Reduced€ 1.28 | |
Route Type of transportTrain Heemstede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bennebroek - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.36 | |
Route Type of transportTrain Leiden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11,- | Reduced€ 6.60 |
First Class | Full fare€ 18.70 | Reduced€ 11.22 |