With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vinkeveen - Amsterdam (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.45 | Reduced€ 2.27 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vinkeveen - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Breukelen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vinkeveen - Amsterdam (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.45 | Reduced€ 2.27 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loenersloot - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |