With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venray - Deurne (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.51 | Reduced€ 2.97 | |
Route Type of transportTrain Deurne - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.30 | Reduced€ 12.18 |
First Class | Full fare€ 34.51 | Reduced€ 20.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Venray - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.33 | Reduced€ 22.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Venray - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.33 | Reduced€ 22.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venray - Deurne (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.51 | Reduced€ 2.97 | |
Route Type of transportTrain Deurne - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.30 | Reduced€ 12.18 |
First Class | Full fare€ 34.51 | Reduced€ 20.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Venray - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.33 | Reduced€ 22.39 |