With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velsen-Zuid - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velsen-Zuid - Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.68 | Reduced€ 2.42 | |
Route Type of transportTrain Haarlem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velsen-Zuid - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 8.85 | Reduced€ 5.83 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velsen-Zuid - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Velsen-Zuid - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.76 | Reduced€ 3.80 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.90 | Reduced€ 4.74 |
First Class | Full fare€ 13.43 | Reduced€ 8.06 |