With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Eindhoven - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Eindhoven - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Eindhoven - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Eindhoven - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Eindhoven - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |