With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.99 | Reduced€ 1.97 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.74 | Reduced€ 1.81 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.99 | Reduced€ 1.97 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.74 | Reduced€ 1.81 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veldhoven - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.99 | Reduced€ 1.97 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |