With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velden - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 12.75 | Reduced€ 8.41 | |
Route Type of transportTrain Nijmegen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velden - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.51 | Reduced€ 1.65 | |
Route Type of transportTrain Venlo - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.69 | Reduced€ 14.81 |
First Class | Full fare€ 41.91 | Reduced€ 25.14 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velden - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.51 | Reduced€ 1.65 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velden - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.51 | Reduced€ 1.65 | |
Route Type of transportTrain Venlo - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.16 | Reduced€ 15.09 |
First Class | Full fare€ 42.75 | Reduced€ 25.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velden - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 12.75 | Reduced€ 8.41 | |
Route Type of transportTrain Nijmegen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |