Route Type of transportBus Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.85 | Reduced€ 1.22 | |
Route Type of transportTrain Zaltbommel - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
Route Type of transportBus Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Zaltbommel - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velddriel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.48 | Reduced€ 2.29 | |
Route Type of transportTrain s Hertogenbosch - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.49 | Reduced€ 15.89 |
First Class | Full fare€ 40.14 | Reduced€ 24.07 |
Route Type of transportBus Waardenburg - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Geldermalsen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velddriel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.48 | Reduced€ 2.29 | |
Route Type of transportTrain s Hertogenbosch - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.49 | Reduced€ 15.89 |
First Class | Full fare€ 40.14 | Reduced€ 24.07 |