Route Type of transportBus Kerkdriel - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.71 | Reduced€ 1.79 | |
Route Type of transportTrain Zaltbommel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
Route Type of transportBus Kerkdriel - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.71 | Reduced€ 1.79 | |
Route Type of transportTrain Zaltbommel - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velddriel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velddriel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
Route Type of transportBus Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Geldermalsen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.30 | Reduced€ 3.78 |
First Class | Full fare€ 10.71 | Reduced€ 6.43 |