Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Valburg - Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Elst - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.67 |
First Class | Full fare€ 28.34 | Reduced€ 17.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Valburg - Enschede (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 24.70 | Reduced€ 16.30 |