With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Uithoorn - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uithoorn - Breukelen (Connexxion & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 5.87 | Reduced€ 3.87 | |
Route Type of transportTrain Breukelen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.50 | Reduced€ 2.10 |
First Class | Full fare€ 5.95 | Reduced€ 3.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Uithoorn - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Uithoorn - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.72 | Reduced€ 3.12 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Uithoorn - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.72 | Reduced€ 3.12 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |