With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tzummarum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.19 | Reduced€ 3.42 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tzummarum - Franeker (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.58 | Reduced€ 1.70 | |
Route Type of transportTrain Franeker - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.23 | Reduced€ 16.94 |
First Class | Full fare€ 45.59 | Reduced€ 27.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tzummarum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tzummarum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.19 | Reduced€ 3.42 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tzummarum - Franeker (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.58 | Reduced€ 1.70 | |
Route Type of transportTrain Franeker - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.23 | Reduced€ 16.94 |
First Class | Full fare€ 45.59 | Reduced€ 27.36 |