With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.41 | Reduced€ 4.23 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.45 | Reduced€ 4.25 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Almelo - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.41 | Reduced€ 4.23 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tubbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.45 | Reduced€ 4.25 | |
Route Type of transportTrain Hengelo, Overijssel - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.46 | Reduced€ 18.27 |
First Class | Full fare€ 44.04 | Reduced€ 26.42 |