Route Type of transportTrain Geldermalsen - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
Route Type of transportTrain Geldermalsen - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tiel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.18 | Reduced€ 0.78 | |
Route Type of transportTrain Tiel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tiel - s Hertogenbosch (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.30 | Reduced€ 6.14 | |
Route Type of transportTrain s Hertogenbosch - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tiel - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.10 | Reduced€ 5.34 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |