Route Type of transportBus Ter Aar - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Alphen aan den Rijn - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
Route Type of transportBus Ter Aar - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Alphen aan den Rijn - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ter Aar - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.71 | Reduced€ 3.77 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
Route Type of transportBus Ter Aar - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Alphen aan den Rijn - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ter Aar - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.71 | Reduced€ 3.77 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |