With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stoutenburg - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Hoevelaken - Enschede (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.58 | Reduced€ 14.15 |
First Class | Full fare€ 40,- | Reduced€ 24,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stoutenburg - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Hoevelaken - Enschede (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.58 | Reduced€ 14.15 |
First Class | Full fare€ 40,- | Reduced€ 24,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stoutenburg - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Hoevelaken - Enschede (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.58 | Reduced€ 14.15 |
First Class | Full fare€ 40,- | Reduced€ 24,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stoutenburg - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Hoevelaken - Enschede (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.58 | Reduced€ 14.15 |
First Class | Full fare€ 40,- | Reduced€ 24,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Stoutenburg - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Hoevelaken - Enschede (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.58 | Reduced€ 14.15 |
First Class | Full fare€ 40,- | Reduced€ 24,- |