With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.77 | Reduced€ 3.15 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.77 | Reduced€ 3.15 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Breukelen (Connexxion & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.35 | Reduced€ 4.18 | |
Route Type of transportTrain Breukelen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.50 | Reduced€ 2.10 |
First Class | Full fare€ 5.95 | Reduced€ 3.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Aalsmeer - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.74 | Reduced€ 3.12 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.01 | Reduced€ 1.99 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |