With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.68 | Reduced€ 1.11 | |
Route Type of transportTrain Soest - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.40 | Reduced€ 5.64 |
First Class | Full fare€ 15.98 | Reduced€ 9.59 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Hilversum (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.52 | Reduced€ 2.98 | |
Route Type of transportTrain Hilversum - Amsterdam (NS International) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.45 | Reduced€ 2.93 | |
Route Type of transportTrain Driebergen-Rijsenburg - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.20 | Reduced€ 6.72 |
First Class | Full fare€ 19.04 | Reduced€ 11.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Amersfoort - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Baarn (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.25 | Reduced€ 2.14 | |
Route Type of transportTrain Baarn - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.30 | Reduced€ 4.98 |
First Class | Full fare€ 14.11 | Reduced€ 8.47 |