With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Sittard - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29,- | Reduced€ 17.40 |
First Class | Full fare€ 49.30 | Reduced€ 29.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sittard - Susteren (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Susteren - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.76 | Reduced€ 16.65 |
First Class | Full fare€ 47.17 | Reduced€ 28.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.79 | Reduced€ 1.18 | |
Route Type of transportTrain Sittard - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29,- | Reduced€ 17.40 |
First Class | Full fare€ 49.30 | Reduced€ 29.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Sittard - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29,- | Reduced€ 17.40 |
First Class | Full fare€ 49.30 | Reduced€ 29.58 |