With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Best (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.77 | Reduced€ 2.49 | |
Route Type of transportTrain Best - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28,- | Reduced€ 16.80 |
First Class | Full fare€ 43.72 | Reduced€ 26.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Best (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.77 | Reduced€ 2.49 | |
Route Type of transportTrain Best - Enschede (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.38 | Reduced€ 4.87 | |
Route Type of transportTrain Oss - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.02 | Reduced€ 15.01 |
First Class | Full fare€ 36.39 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.38 | Reduced€ 4.87 | |
Route Type of transportTrain Oss - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.40 | Reduced€ 15.24 |
First Class | Full fare€ 43.18 | Reduced€ 25.91 |