With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Simpelveld - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.90 | Reduced€ 3.89 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Simpelveld - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.90 | Reduced€ 3.89 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
Route Type of transportBus Simpelveld - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.46 | Reduced€ 4.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Simpelveld - Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Heerlen - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.78 | Reduced€ 16.07 |
First Class | Full fare€ 45.51 | Reduced€ 27.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Simpelveld - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.46 | Reduced€ 4.92 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |