With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.30 | Reduced€ 1.98 |
First Class | Full fare€ 5.61 | Reduced€ 3.37 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.30 | Reduced€ 1.98 |
First Class | Full fare€ 5.61 | Reduced€ 3.37 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |