With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schimmert - Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Heerlen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schimmert - Meerssen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Meerssen - Den Haag (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.12 | Reduced€ 16.87 |
First Class | Full fare€ 47.80 | Reduced€ 28.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schimmert - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Maastricht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schimmert - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Maastricht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schimmert - Meerssen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Meerssen - Rijswijk, South Holland (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.12 | Reduced€ 16.87 |
First Class | Full fare€ 47.80 | Reduced€ 28.68 |
Route Type of transportBus Rijswijk, South Holland - Den Haag (HTM) | Full fare | Reduction |
Full fare€ 6.50 | Reduced€ 4.29 |