With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiedam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.33 | Reduced€ 0.87 | |
Route Type of transportTrain Schiedam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.70 | Reduced€ 9.42 |
First Class | Full fare€ 26.69 | Reduced€ 16.01 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Schiedam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.16 | Reduced€ 0.76 | |
Route Type of transportTrain Schiedam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Schiedam - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiedam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.33 | Reduced€ 0.87 | |
Route Type of transportTrain Schiedam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiedam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.33 | Reduced€ 0.87 | |
Route Type of transportTrain Schiedam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.70 | Reduced€ 9.42 |
First Class | Full fare€ 26.69 | Reduced€ 16.01 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |