With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Meppel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.37 | Reduced€ 3.54 | |
Route Type of transportTrain Zwolle - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Meppel - Leeuwarden (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.30 | Reduced€ 8.58 |
First Class | Full fare€ 24.31 | Reduced€ 14.59 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 19.47 | Reduced€ 12.85 | |
Route Type of transportTrain Lelystad - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24,- | Reduced€ 14.40 |
First Class | Full fare€ 40.80 | Reduced€ 24.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.37 | Reduced€ 2.88 | |
Route Type of transportTrain Zwolle - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |