With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Meppel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.40 | Reduced€ 14.64 |
First Class | Full fare€ 41.48 | Reduced€ 24.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.76 | Reduced€ 3.80 | |
Route Type of transportTrain Zwolle - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.16 | Reduced€ 2.08 | |
Route Type of transportTrain Meppel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.40 | Reduced€ 14.64 |
First Class | Full fare€ 41.48 | Reduced€ 24.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Zwolle - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rouveen - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 19.88 | Reduced€ 13.12 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |