With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rossum, Overijssel - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 8.35 | Reduced€ 5.51 | |
Route Type of transportTrain Almelo - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.85 | Reduced€ 25.71 |
Route Type of transportBus Rossum, Overijssel - Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rossum, Overijssel - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 8.35 | Reduced€ 5.51 | |
Route Type of transportTrain Almelo - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.85 | Reduced€ 25.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rossum, Overijssel - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 8.35 | Reduced€ 5.51 | |
Route Type of transportTrain Almelo - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.85 | Reduced€ 25.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rossum, Overijssel - Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Oldenzaal - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.76 | Reduced€ 16.65 |
First Class | Full fare€ 45.30 | Reduced€ 27.17 |