With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Hardenberg - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.92 | Reduced€ 5.95 |
First Class | Full fare€ 16.91 | Reduced€ 10.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Hardenberg - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 11,- | Reduced€ 6.60 |
First Class | Full fare€ 17.99 | Reduced€ 10.80 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Marienberg - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.25 | Reduced€ 4.95 |
First Class | Full fare€ 14.06 | Reduced€ 8.43 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Hardenberg - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.92 | Reduced€ 5.95 |
First Class | Full fare€ 16.91 | Reduced€ 10.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheeze - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Marienberg - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.25 | Reduced€ 4.95 |
First Class | Full fare€ 14.06 | Reduced€ 8.43 |